Stata price and license
StataCorp's statistics package, sold in BE, SE and MP editions with separate student, faculty and business prices.
at a glance
- Vendor
- StataCorp
- License
- Proprietary: Commercial license (annual, multiyear or perpetual)
- Runs on
- Windows, macOS, Linux — StataCorp: licenses "are not platform specific".
- Interface
- commands, menus (our classification)
- Free route
- No free edition. Students get the lowest prices: a 6-month Stata/BE license costs $48.
What does Stata cost?
| Buyer | Edition | Price | Term | Source |
|---|---|---|---|---|
| Student | Stata/BE | $48 | per 6 months | StataCorp Oct 30, 2026 |
| Student | Stata/BE | $94 | per year | StataCorp Oct 30, 2026 |
| Student | Stata/BE | $298 | one-time (perpetual) | StataCorp Oct 30, 2026 |
| Student | Stata/SE | $95 | per 6 months | StataCorp Oct 30, 2026 |
| Student | Stata/SE | $179 | per year | StataCorp Oct 30, 2026 |
| Student | Stata/SE | $485 | one-time (perpetual) | StataCorp Oct 30, 2026 |
| Student | Stata/MP 2-core | $275 | per year | StataCorp Oct 30, 2026 |
| Student | Stata/MP 2-core | $695 | one-time (perpetual) | StataCorp Oct 30, 2026 |
| Student | Stata/MP 4-core | $375 | per year | StataCorp Oct 30, 2026 |
| Student | Stata/MP 4-core | $995 | one-time (perpetual) | StataCorp Oct 30, 2026 |
| Faculty, staff & academic researchers | Stata/BE (Prof+ Plan)a | $175 | per year | StataCorp Oct 30, 2026 |
| Faculty, staff & academic researchers | Stata/SE (Prof+ Plan)b | $275 | per year | StataCorp Oct 30, 2026 |
| Faculty, staff & academic researchers | Stata/MP 2-core (Prof+ Plan)c | $395 | per year | StataCorp Oct 30, 2026 |
| Faculty, staff & academic researchers | Stata/MP 4-core (Prof+ Plan)d | $560 | per year | StataCorp Oct 30, 2026 |
| Business | Stata/SE | $1,015 | per year | StataCorp Oct 30, 2026 |
| Business | Stata/MP 2-core | $1,195 | per year | StataCorp Oct 30, 2026 |
| Business | Stata/MP 4-core | $1,315 | per year | StataCorp Oct 30, 2026 |
a Renewal: $160 per year.
b Renewal: $250 per year.
c Renewal: $355 per year.
d Renewal: $505 per year.
Cheapest first-year option by buyer
| If you are a… | Year 1 |
|---|---|
| Student | $94 |
| Faculty, staff or academic researcher | $175 |
| Business under 200 people | $1,015 |
| Business with 200+ people | $1,015 |
Computed from the rows above for one user. Add-on modules are excluded. Compare across tools in the cost finder.
What else to know
- Student prices require proof of enrollment at a degree-granting institution. [source]
- Prof+ Plan prices are for faculty and staff at accredited, degree-granting universities, and renewals cost less than new purchases. [source]
- Our observation On Oct 30, 2026, Stata's business order page listed Stata/SE at $1,015 per year. Several software-review aggregators and Google's AI Overview still showed $925. [source]
Record history
- : Record created.
Sources
- StataCorp, “Student single-user purchases.” Official page; checked Oct 30, 2026.
- StataCorp, “Stata Prof+ Plan for faculty and staff.” Official page; checked Oct 30, 2026.
- StataCorp, “Business single-user new purchases.” Official page; checked Oct 30, 2026.
- StataCorp, “Compatible operating systems.” Official page; checked Oct 30, 2026.
Guides that use this record
More statistics languages and command-driven packages
-
R
Free
-
SAS OnDemand for Academics
Free for students